- 5 Meals a day, veg/jain meals available
- Usage of swimming Pool, Jacuzzi and gym
- Entertainment shows and children activities
Don't have an account? Sign up
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
Don't have an account? Sign up
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
Don't have an account? Sign up
Starts
Hong Kong
Destination
Hong Kong
Day | Port | Arrive | Departure | Shore Excursions | Note |
---|---|---|---|---|---|
Day 1 | Hong Kong | NA | 13:00 | ||
Day 1 | Guangzhou | 18:30 | 22:00 | ||
Day 2 | At Sea | -- | -- | -- | |
Day 3 | Manila | 09:00 | 21:00 | ||
Day 4 | Subic | 10:00 | 22:00 | ||
Day 5 | At Sea | -- | -- | -- | |
Day 6 | Guangzhou | 08:30 | 12:00 | ||
Day 6 | Hong Kong | 17:30 | NA |
Boarding starts 3hrs before Departure and gates close 1 hour before departure.
Here is an indication for which countries you might need a visa. Please contact the local embassy for help applying for visas to these places.
Philippines | - Free stamping done onboard(-) |
China | - Free stamping done onboard(-) |
Hong Kong | - Multiple Entry(-) |
China | - Multiple Entry(-) |
Days | Days | Percentage(%) |
---|---|---|
Greater than | 365 | 100 |
Days | Days | Cancellation Amount |
---|---|---|
Greater than | 46 | 10% + INR 2,000 (MyDreamHoliday fees) |
45 | 15 | 30% + INR 2,000 (MyDreamHoliday fees) |
14 | 8 | 50% + INR 2,000 (MyDreamHoliday fees) |
7 | 0 | 100% + INR 2,000 (MyDreamHoliday fees) |
Search Travaling date here