
- 5 Meals a day, veg/jain meals available
- Usage of swimming Pool, Jacuzzi and gym
- Entertainment shows and children activities

Don't have an account? Sign up
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
Don't have an account? Sign up
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
Don't have an account? Sign up
Starts
Civitavecchia
Destination
Monte Carlo
Day | Port | Arrive | Departure | Shore Excursions | Note |
---|---|---|---|---|---|
Day 1 | Civitavecchia | NA | 20:00 | ||
Day 2 | Florence | 08:00 | 23:00 | ||
Day 3 | Portofino | 08:00 | 18:00 | ||
Day 4 | Saint-Tropez | 08:00 | 18:00 | ||
Day 5 | Palamos, Spain | 08:00 | 23:00 | ||
Day 6 | Barcelona | 08:00 | 19:00 | ||
Day 7 | Valencia | 08:00 | 18:00 | ||
Day 8 | Mahon | 09:00 | 17:00 | ||
Day 9 | Marseille | 08:00 | 19:00 | ||
Day 10 | Monte Carlo | 08:00 | NA |
Boarding starts 3hrs before Departure and gates close 1 hour before departure.
Here is an indication for which countries you might need a visa. Please contact the local embassy for help applying for visas to these places.
Spain | |
France | |
Monaco | |
Italy |
Days | Days | Percentage(%) |
---|---|---|
Greater than | 365 | 100 |
Days | Days | Cancellation Amount |
---|---|---|
Greater than | 91 | 0 + INR 2,000 (MyDreamHoliday fees) |
90 | 76 | 25% + INR 2,000 (MyDreamHoliday fees) |
75 | 61 | 50% + INR 2,000 (MyDreamHoliday fees) |
60 | 31 | 75% + INR 2,000 (MyDreamHoliday fees) |
30 | 0 | 100% + INR 2,000 (MyDreamHoliday fees) |
Search Travaling date here