
- 5 Meals a day, veg/jain meals available
- Usage of swimming Pool, Jacuzzi and gym
- Entertainment shows and children activities

Don't have an account? Sign up
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
Don't have an account? Sign up
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
Don't have an account? Sign up
Starts
Dubai
Destination
Mumbai
Day | Port | Arrive | Departure | Shore Excursions | Note |
---|---|---|---|---|---|
Day 1 | Dubai | NA | 16:00 | ||
Day 2 | Muscat | 13:00 | 19:00 | ||
Day 3 | At Sea | -- | -- | -- | |
Day 4 | At Sea | -- | -- | -- | |
Day 5 | Mumbai | 08:00 | NA |
Boarding starts 3hrs before Departure and gates close 1 hour before departure.
Here is an indication for which countries you might need a visa. Please contact the local embassy for help applying for visas to these places.
Oman | - Single Entry(-) |
United Arab Emirates | - Single Entry(-) |
India | - Free stamping done onboard(-) |
Days | Days | Percentage(%) |
---|---|---|
Greater than | 15 | 50 |
10 | 0 | 100 |
Days | Days | Cancellation Amount |
---|---|---|
Greater than | 60 | 0 + INR 2,000 (MyDreamHoliday fees) |
59 | 30 | 25% + INR 2,000 (MyDreamHoliday fees) |
29 | 15 | 50% + INR 2,000 (MyDreamHoliday fees) |
14 | 8 | 75% + INR 2,000 (MyDreamHoliday fees) |
7 | 0 | 100% + INR 2,000 (MyDreamHoliday fees) |
Search Travaling date here