
- 5 Meals a day, veg/jain meals available
- Usage of swimming Pool, Jacuzzi and gym
- Entertainment shows and children activities

Don't have an account? Sign up
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
Don't have an account? Sign up
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
By signing up, I agree to MyDreamHoliday Terms of Service, Privacy Policy, Guest Refund olicy, and Host Guarantee Terms.
Already member? Login
Don't have an account? Sign up
Starts
Fort Lauderdale
Destination
Fort Lauderdale
Day | Port | Arrive | Departure | Shore Excursions | Note |
---|---|---|---|---|---|
Day 1 | Fort Lauderdale | NA | 16:00 | ||
Day 2 | At Sea | -- | -- | -- | |
Day 3 | ST JOHNS | 09:00 | 16:00 | ||
Day 4 | Bridgetown | 10:00 | 18:00 | ||
Day 5 | At Sea | -- | -- | -- | |
Day 6 | Castries | 07:00 | 16:00 | ||
Day 7 | At Sea | -- | -- | -- | |
Day 8 | Philipsburg | 10:00 | 00:00 | ||
Day 9 | Philipsburg | NA | 18:00 | ||
Day 10 | At Sea | -- | -- | -- | |
Day 11 | Fort Lauderdale | 07:00 | NA |
Boarding starts 3hrs before Departure and gates close 1 hour before departure.
Here is an indication for which countries you might need a visa. Please contact the local embassy for help applying for visas to these places.
Barbados | - NA(-) |
Sint Maarten | - NA(-) |
Saint Lucia | - NA(-) |
United States | - NA(-) |
Antigua and Barbuda | - NA(-) |
Days | Days | Percentage(%) |
---|
Days | Days | Cancellation Amount |
---|
Search Travaling date here